| College Name | KS Hegde Medical Academy Mangalore |
| Short Name | K.S Hegde Medical College, KSHEMA Mangalore |
| Situated in | Mangalore Karnataka |
| Founded in | 1999 |
| Institute Type | Deemed |
| Affiliated | NITTE (Deemed to be University) |
| Approved | NMC |
| Programs offered | MBBS MD, MS |
| Karnataka NEET Counselling Conducting Authority | https://cetonline.karnataka.gov.in/kea/ |
| All India Ranking (AIR) | 07 |
| Karnataka State Ranking | 26 |
| Hostel Facilities available | Yes (Male and Female) |
KS Hegde Medical Academy Mangalore
P.O. Nityanandanagar, Deralakatte, Mangaluru, Karnataka 575018
Mangaluru, Karnataka , india
About KS Hegde Medical Academy Mangalore
About KSHEMA Mangalore:
Facilities available in KSHEMA Mangalore:
The following facilities can be found at K.S. Hegde Medical Academy Mangalore.
| Anti Ragging | Counselling Services |
| Healthcare Services | Hostel |
| Query | Report |
| Technical Issues | – |
| Sports | Cafeteria |
| Library | Community Health Centre |
| 24 Hour Help Line | I.C.U Super Speciality Centre |
| Blood Bank | Diagnostic Services |
| Accident & Emergency Department | OPD-Indoor Services |
Programs offered in KSHEMA Mangalore:
The following programs are available in KSHEMA Mangalore.
1) MBBS
2) MD/MS
MBBS duration and intake capacity in KSHEMA Mangalore:
Duration of MBBS program in KSHEMA Mangalore:
| Program Name | Duration |
| MBBS | 4.5 years+1 year of rotatory Internship |
Intake capacity of MBBS program:
| Program | available seats |
| MBBS | 150 |
MBBS internship:
The MBBS students work under following departments for a certain period of time during their internship. The students can check the duration of MBBS internship below.
| Departments | Compulsory time duration for Internship |
| Community Medicine | Two months |
| Medicine, including 15 days of Psychiatry | Two months |
| Surgery including 15 days of Anaesthesia | Two months |
| Obstt./Gynae. including Family Welfare Planning | Two months |
| Paediatrics | One month |
| Orthopaedics including PMR | One month |
| E.N.T | 15 days |
| Ophthalmology | 15 days |
| Casualty | 15 days |
| Elective posting | 15 days |
| Total | 12 months |
MBBS syllabus:
The MBBS student studies the following subjects while pursuing MBBS from KSHEMA Mangalore.
| Phase | Semester | Subjects to be studied |
| Pre-clinical | 1-2: Two Semesters | Anatomy, Biochemistry, Physiology |
| Para-clinical | 3-4-5: Three Semesters | Community Medicine; Forensic Medicine, Pathology, Pharmacology, Microbiology, Clinical postings inwards, OPDs to begin here; |
| Clinical | 6-7-8-9: Four Semesters | Community Medicine, Medicine and allied subjects (Psychiatry, Dermatology); Obst. Gynae.; Pediatrics; Surgery and allied subjects (Anesthesiology, E.N.T., Ophthalmology, Orthopaedics); Clinical postings; |
MBBS fee structure in KSHEMA Mangalore:
The fee structure of the MBBS program is provided below for the students' reference.
| Program Name | Duration | Univ fee | Tuition fee | Total price (I year) | II years (in Rs.) | III year | IV year | V year (in Rs.) | VI years (in Rs.) |
| MBBS | 5.5 years | 11000 | 2800000 | 2811000 | 2800000 | 2800000 | 2800000 | 1400000 | _ |
NEET UG 2022 cutoff for various category students:
| Category | NEET 2022 cutoff | NEET cut-off marks |
| UR/EWS | 50th percentile | 715-117 |
| OBC/SC/ST | 40th Percentile | 116-93 |
| UR / EWS & PH |
45th Percentile | 116-105 |
| OBC/SC/ST & PH | 40th Percentile | 104-93 |
MD/MS duration and intake capacity in KSHEMA Mangalore:
MD/MS duration in K S Hegde Medical College:
| PG programs names | Duration |
| MD – Paediatrics | Three years |
| MD – Anaesthesiology | Three years |
| MS – Orthopaedics | Three years |
| MS – ENT | Three years |
| MD/MS – Obstetrics & Gynaecology | Three years |
| MD – Radio Diagnosis/Radiology | Three years |
| MD/MS – Ophthalmology | Three years |
| MS – General Surgery | Three years |
| MD – General Medicine | Three years |
| MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Three years |
| MD – Forensic Medicine/Forensic Medicine & Toxicology | Three years |
| MD – Psychiatry | Three years |
| MD – Pharmacology | Three years |
| MD/MS – Anatomy | Three years |
| MD – Bio-Chemistry | Three years |
| MD – Social & Preventive Medicine / Community Medicine | Three years |
| MD – Microbiology | Three years |
| MD – Physiology | Three years |
| MD – Pathology | Three years |
| MD – Dermatology, Venereology & Leprosy | Three years |
MD/MS intake capacity:
| PG Programs names | available MD/MS seats for admission |
| MD – Paediatrics | 9 |
| MD – Anaesthesiology | 16 |
| MS – Orthopaedics | 9 |
| MS – ENT | 8 |
| MD/MS – Obstetrics & Gynaecology | 6 |
| MD – Radio Diagnosis/Radiology | 8 |
| MD/MS – Ophthalmology | 6 |
| MS – General Surgery | 12 |
| MD – General Medicine | 17 |
| MD – Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 2 |
| MD – Forensic Medicine/Forensic Medicine & Toxicology | 4 |
| MD – Psychiatry | 5 |
| MD – Pharmacology | 5 |
| MD/MS – Anatomy | 4 |
| MD – Bio-Chemistry | 3 |
| MD – Social & Preventive Medicine / Community Medicine | 5 |
| MD – Microbiology | 3 |
| MD – Physiology | 4 |
| MD – Pathology | 5 |
| MD – Dermatology, Venereology & Leprosy | 5 |
NEET PG 2023 cutoff for various category students:
|
Category |
Minimum Qualifying/Eligibility Criteria |
Cut-off (Out of 800) |
|
General / EWS |
50th percentile |
291 |
|
General-PwBD |
45th percentile |
274 |
|
SC/ST/ OBC (Including PwBD of SC/ST/OBC) |
40th percentile |
257 |
Share KS Hegde Medical Academy Mangalore with your friends