ACS Medical College Chennai was founded in 2008. It is affiliated with Dr M.G.R. Educational and Research Institute (Deemed University). The ACS Medical College is one of the best Deemed MBBS Colleges in Tamil Nadu as per N.M.C. The college has also been accredited by the National Assessment and Accreditation Council (NAAC) with a grade of ‘A'. It is a private medical college. This college offers various UG/PG programs like MBBS, MD/MS, B.Sc. and Ph.D. programs to the students.
ACS Medical College, Chennai
345G+5WG, Poonamallee High Rd, Velappanchavadi, Chennai, Tamil Nadu 600077
Chennai, india
About ACS Medical College, Chennai
About the ACS Medical College:
College |
ACS Medical College |
Established in |
2008 |
Type of college |
Private |
Affiliated to |
Dr MGR Educational and Research Institute |
Approved by |
Medical Council of India (MCI) |
Accredited by |
National Assessment and Accreditation Council (NAAC) |
Course Offered |
UG - MBBS, B. Sc PG - MD, MS PhD |
Admission Criteria |
Entrance Exam Based |
Application Mode |
Online |
Official Website |
http://acsmch.ac.in/ |
Available facilities at campus:
The students can avail following facilities while studying at ACS Medical College.
Medical | Computer labs |
Library | Sports |
Auditorium | Cafeteria |
Hostel | Laboratory |
Hospital | O.P.D. |
Centre for Community Medicine | Blood Bank |
Medical Social & Welfare Services | – |
Anti Ragging | Counselling Services |
Healthcare Services | Hostel |
Query | Report |
Technical Issues | – |
Available courses and available seats in these programs:
The ACS Medical College offers UG/PG and PhD level programs to the students in medical science field. The students who are planning to take admission into this college, can check the available courses below and their intake capacity.
1) MBBS:
Course | Duration |
MBBS | 4.5 + 1-year Internship |
Available seats in MBBS: 150
2) MD/MS:
PG Courses | Duration |
MD/MS |
3 years
|
Available seats:
PG Courses | Available seats |
MD – Radio Diagnosis | 3 |
MD – Psychiatry | 2 |
MD – General Medicine | 4 |
MS – Obstetrics and Gynaecology | 6 |
MS – General Surgery | 5 |
MS – Ophthalmology | 2 |
MS – Otorhinolaryngology | 2 |
MD – Anaesthesiology | 3 |
MS – Orthopaedics | 2 |
MD – Dermatology , Venereology & Leprosy | 3 |
MD – Paediatrics | 6 |
MD – Respiratory Medicine | 3 |
MD – Pathology | 6 |
MD – Forensic Medicine/Forensic Medicine & Toxicology | 2 |
MD – Bio-Chemistry | 4 |
MD – Social & Preventive Medicine / Community Medicine | 5 |
MD – Pharmacology | 4 |
MD – Microbiology | 4 |
MD – Physiology | 3 |
MD/MS – Anatomy | 3 |
What subjects are studied during MBBS program?
The individuals who pursue the MBBS program from ACS Medical College will study all the subjects related to the medical science field during their course. The course is divided into 10 semesters. Every semester, the students study different subjects. Each semester is dedicated to a certain subject. The students can check the MBBS syllabus below.
Phase | Semester | Subjects Covered |
Pre-clinical | 1-2: Two Semesters | Anatomy, Biochemistry, Physiology |
Para-clinical | 3-4-5: Three Semesters | Community Medicine; Forensic Medicine, Pathology, Pharmacology, Microbiology, Clinical postings inwards, O.P.D.s to begin here; |
Clinical | 6-7-8-9: Four Semesters | Community Medicine, Medicine and allied subjects (Psychiatry, Dermatology); Obst. Gynae.; Pediatrics; Surgery and allied subjects (Anesthesiology, E.N.T., Ophthalmology, Orthopaedics); Clinical postings; |
What is the duration of internship during MBBS program?
While completing the internship, the student works in every department of the hospital for a certain period of time. A table has been created below showing the duration of the internship in each department.
Subjects | Compulsory time duration for Internship |
Community Medicine | Two months |
Medicine, including 15 days of Psychiatry | Two months |
Surgery including 15 days of Anaesthesia | Two months |
Obstt./Gynae. including Family Welfare Planning | Two months |
Paediatrics | One month |
Orthopaedics including PMR | One month |
E.N.T. | 15 days |
Ophthalmology | 15 days |
Casualty | 15 days |
Elective posting | 15 days |
Total | 12 months |
MBBS Fees at ACS Medical College:
The fee structure of the MBBS program for Indian students and for NRI students is mentioned below in the table.
Particulars | Fees per annum (General Quota) | Fees per annum (N.R.I. Quota) |
Tuition Fees | 23,00,000/- | 55,000 USD |
Hostel and Mess Fee | 1,75,000/- | 1,75,000/- |
Transport Fee | 35,000/- | 35,000/- |
Transport Fee( For Non-A/c | 30,000/- | 30,000/- |
Hostel and Mess Fee | 1,75,000/- | 1,75,000/- |
What was the NEET UG 2022 cutoff for various categories?
Category | NEET 2022 cutoff | NEET cut-off marks |
UR/EWS | 50th percentile | 715-117 |
OBC/SC/ST | 40th Percentile | 116-93 |
UR / EWS & PH |
45th Percentile | 116-105 |
OBC/SC/ST & PH | 40th Percentile | 104-93 |
NEET 2020 and NEET 2021 cutoff:
Category | Qualifying Criteria | Cut-off marks 2021 | Cut-off marks 2020 |
UR | 50th Percentile | 720-138 | 720-147 |
OBC | 40th Percentile | 137-108 | 146-113 |
SC | 40th Percentile | 137-108 | 146-113 |
ST | 40th Percentile | 137-108 | 146-113 |
UR / EWS & PH | 45th Percentile | 137-122 | 146-129 |
OBC & PH | 40th Percentile | 121-108 | 128-113 |
SC & PH | 40th Percentile | 121-108 | 128-113 |
ST & PH | 40th Percentile | 121-108 | 128-113 |
What was the NEET PG 2022 cutoff for various categories?
Categories | NEET PG 2022 minimum qualifying or eligibility criteria | NEET PG 2022 Cutoff score (out of 800) |
General / EWS | 50th | 275 |
SC / ST/ OBC (including PWD of SC/ST/OBC) |
40th | 245 |
UR PWD | 45th | 260 |
NEET PG 2021 cutoff for various categories:
Category | Cutoff percentile | Cutoff marks |
General and EWS | 50th percentile | 302 |
SC/ST/OBC | 40th percentile | 265 |
General and EWS – PH | 45th percentile | 283 |
SC/ST/OBC – PH | 40th percentile | 265 |
Share ACS Medical College, Chennai with your friends