NEET Result 2023 Live Updates: The results of the National Eligibility cum Entrance Test-Undergraduate (NEET UG 2023) examination have been declared by the NTA on 13 June 2023. The students who appeared in the examination can check their results on the official website of the exam neet.nta.nic.in.
Two students have scored a perfect score in this examination. Prabhanjaan J from Tamil Nadu and Bora Varun Chakravarthil from Andhra Pradesh are the two toppers who have scored the perfect 720 scores in the examination. Under the female category, Pranjal Aggarwal from Punjab is the female topper with 715 marks. She got AIR 4th rank in the examination.
Around 20.87 Lakhs students had registered for this examination but only 11,45,976 have successfully qualified for the exam. The passing percentage is 56. 2 %. The highest number of students who have qualified for the exam are from Uttar Pradesh (139961) while Maharashtra (131008) is in the second position.
The National Testing Agency has already released the category-wise cutoff list and toppers' names list on their website. The scorecards are not released yet but they will be released soon on the official website.
The NEET UG 2023 exam was conducted on 7 May 2023 in all parts of India except Manipur. In Manipur, the exam was conducted on June 6 in 11 cities, including the state capital Imphal. The exam was also conducted outside India. The foreign cities where this exam was conducted are Abu Dhabi, Bangkok, Colombo, Doha, Kathmandu, Kuala Lumpur, Lagos, Manama, Muscat, Riyadh, Sharjah, Singapore, Dubai and Kuwait City.
The NEET UG 2023 exam was conducted in 13 languages (Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu).
Category-wise NEET UG 2023 cutoff marks:
The aspirants who appeared in NEET UG 2023 exam can check the cutoff of the exam below.
| Categories names | Qualifying criteria | NEET cutoff 2023 | ||
| UR/EWS | 50th Percentile | 720-137 | ||
| OBC | 40th Percentile | 136-107 | ||
| SC | 40th Percentile | 136-107 | ||
| ST | 40th Percentile | 136-107 | ||
| UR / EWS & PH | 45th Percentile | 136-121 | ||
| OBC & PH | 40th Percentile | 120-107 | ||
| SC & PH | 40th Percentile | 120-107 | ||
| ST & PH | 40th Percentile | 120-108 | ||
Gender-wise students' participation in the NEET UG 2023 examination:
|
Details |
Number of students |
|
Number of students registered for NEET 2023 |
20,87,462 |
|
Number of students who appeared for NEET 2023 |
20,38,596 |
|
Number of students who were absent in NEET UG 2023 |
48,866 |
| Number of students who qualified for the exam | 11,45,976 |
State-wise students' participation in NEET UG 2023 examination:
| States Names | NEET (UG) – 2023 | |||||
| Registered | Appeared | Qualified | ||||
| Andaman & Nicobar Islands | 1046 | 1025 | 537 | |||
| Andhra Pradesh | 69690 | 68578 | 42836 | |||
| Arunachal Pradesh | 4811 | 4624 | 2296 | |||
| Assam | 39206 | 38153 | 19133 | |||
| Bihar | 121647 | 118533 | 64916 | |||
| Chandigarh | 3160 | 3098 | 2219 | |||
| Chhattisgarh | 42130 | 41196 | 19610 | |||
| Dadra & Nagar Haveli | 1062 | 1028 | 588 | |||
| Daman & Diu | 491 | 460 | 257 | |||
| Delhi | 55890 | 54701 | 39764 | |||
| Goa | 4370 | 4277 | 2204 | |||
| Gujarat | 79040 | 73180 | 49915 | |||
| Haryana | 45197 | 44217 | 29794 | |||
| Himachal Pradesh | 18830 | 18448 | 10962 | |||
| Jammu and Kashmir | 37276 | 36431 | 20564 | |||
| Jharkhand | 29793 | 29135 | 17894 | |||
| Karnataka | 134381 | 131318 | 75248 | |||
| Kerala | 137396 | 133450 | 75362 | |||
| Lakshadweep | 361 | 349 | 167 | |||
| Madhya Pradesh | 104265 | 102161 | 49324 | |||
| Maharashtra | 277903 | 273819 | 131008 | |||
| Manipur | 8777 | 7736 | 4556 | |||
| Meghalaya | 3428 | 3271 | 1603 | |||
| Mizoram | 2024 | 1951 | 913 | |||
| Nagaland | 3020 | 2945 | 1648 | |||
| Odisha | 57092 | 55866 | 28330 | |||
| Puducherry | 5797 | 5715 | 3140 | |||
| Punjab | 18846 | 18430 | 12043 | |||
| Rajasthan | 148364 | 145824 | 100316 | |||
| Sikkim | 1324 | 1292 | 632 | |||
| Tamil Nadu | 147583 | 144516 | 78693 | |||
| Telangana | 73883 | 72842 | 42654 | |||
| Tripura | 4839 | 4701 | 2334 | |||
| Uttar Pradesh | 273572 | 267383 | 139961 | |||
| Uttarakhand | 19250 | 18788 | 10843 | |||
| West Bengal | 104923 | 102557 | 59053 | |||
| Ladakh | 774 | 740 | 422 | |||
| OTHER | 6021 | 5858 | 4237 | |||
| Total | 2087462 | 2038596 | 1145976 | |||
Category-wise students' participation in NEET UG 2023 exam:
| Categories names | Registered | Appeared | Qualified | |||||
| OBC | 890150 | 873173 | 525194 | |||||
| SC | 303318 | 294995 | 153674 | |||||
| ST | 132490 | 126121 | 56381 | |||||
| Gen | 607131 | 592110 | 312405 | |||||
| EWS | 154373 | 152197 | 98322 | |||||
| Total | 2087462 | 2038596 | 1145976 | |||||
Comparison between the number of students who appeared in the NEET UG 2022 and NEET UG 2021 exams:
|
Gender |
NEET(UG)-2021 |
NEET(UG)-2022 |
||||||||
|
Registered |
Appeared |
Qualified |
Registered |
Appeared |
Qualified |
|||||
|
Male |
710979 |
681168 |
375260 |
807538 |
763545 |
429160 |
||||
|
Female |
903782 |
863093 |
494806 |
1064794 |
1001015 |
563902 |
||||
|
Transgender |
16 |
14 |
8 |
11 |
11 |
7 |
||||
|
Total |
1614777 |
1544275 |
870074 |
1872343 |
1764571 |
993069 |
||||
How to check the NEET UG 2023 results?
The students can follow the below-mentioned steps while checking their NEET UG 2023 exam results.
- Go to the official website of NEET UG website (neet.nta.nic.in).
- Now click on NEET UG 2023 scorecard link.
- Now the student will enter his/her login details and click on submit button.
- The student's marks will be shown on the screen.
- Now the student can his/her result and download it for future reference.