VARDHMAN INSTITUTE OF MEDICAL SCIENCES NEET cutoff
NALANDA, Bihar
Every rank below took a seat here. These are not estimates: they come from the Medical Counselling Committee's own result document for each round, and every row links to the document it came from.
Closing ranks by year and round
| Year | Round | Quota | Category | Opening | Closing | Last seat | Seats | Trend | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Round 1 | All India | EWS | 9,998 | 9,998 | 10,796 | 2 | MCC PDF | |
| 2025 | Round 1 | All India | OBC | 9,225 | 9,743 | 9,787 | 5 | MCC PDF | |
| 2025 | Round 1 | All India | Open | 5,912 | 7,398 | 7,883 | 6 | MCC PDF | |
| 2025 | Round 1 | All India | SC | 63,266 | 63,266 | 73,828 | 2 | MCC PDF | |
| 2025 | Round 1 | All India | SC PwD | 13,03,980 | 13,03,980 | - | 1 | MCC PDF | |
| 2025 | Round 1 | All India | ST | 80,676 | 80,676 | - | 1 | MCC PDF | |
| 2025 | Round 2 | All India | OBC | 13,406 | 13,406 | - | 1 | MCC PDF | |
| 2025 | Round 2 | All India | Open | 11,610 | 11,610 | - | 1 | MCC PDF | |
| 2025 | Round 2 | All India | SC | 83,209 | 83,209 | - | 1 | MCC PDF | |
| 2025 | Round 2 | All India | ST | 47,323 | 47,323 | - | 1 | MCC PDF | |
| 2025 | Special stray | All India | Open | 27,360 | 27,360 | - | 1 | MCC PDF | |
| 2024 | Round 1 | All India | EWS | 9,620 | 9,620 | 10,575 | 2 | MCC PDF | |
| 2024 | Round 1 | All India | OBC | 6,449 | 7,954 | 7,965 | 4 | MCC PDF | |
| 2024 | Round 1 | All India | Open | 359 | 5,843 | 6,31,977 | 7 | MCC PDF | |
| 2024 | Round 1 | All India | SC | 44,111 | 46,848 | 58,117 | 3 | MCC PDF | |
| 2024 | Round 1 | All India | ST | 50,669 | 50,669 | 67,152 | 2 | MCC PDF | |
| 2023 | Round 1 | All India | EWS | 8,718 | 8,718 | 5,63,070 | 2 | MCC PDF | |
| 2023 | Round 1 | All India | OBC | 8,177 | 9,505 | 9,556 | 5 | MCC PDF | |
| 2023 | Round 1 | All India | Open | 5,534 | 7,880 | 8,081 | 8 | MCC PDF | |
| 2023 | Round 1 | All India | SC | 41,877 | 41,877 | - | 1 | MCC PDF | |
| 2023 | Round 1 | All India | SC PwD | 6,61,025 | 6,61,025 | - | 1 | MCC PDF | |
| 2022 | Mop-up | All India | EWS | 18,190 | 18,190 | 18,254 | 2 | MCC PDF | |
| 2022 | Mop-up | All India | OBC | 17,243 | 17,681 | 18,143 | 4 | MCC PDF | |
| 2022 | Mop-up | All India | Open | 14,561 | 17,061 | 17,087 | 7 | MCC PDF | |
| 2022 | Round 1 | All India | EWS | 10,829 | 10,829 | 10,905 | 2 | MCC PDF | |
| 2022 | Round 1 | All India | OBC | 8,104 | 8,534 | 7,61,825 | 5 | MCC PDF | |
| 2022 | Round 1 | All India | Open | 1,486 | 7,217 | 7,793 | 7 | MCC PDF | |
| 2022 | Round 1 | All India | SC | 32,001 | 32,001 | - | 1 | MCC PDF | |
| 2022 | Round 1 | All India | SC PwD | 6,55,141 | 6,55,141 | - | 1 | MCC PDF | |
| 2022 | Round 1 | All India | ST | 79,601 | 79,601 | 90,902 | 2 | MCC PDF | |
| 2022 | Round 2 | All India | EWS | 12,350 | 12,350 | - | 1 | MCC PDF | |
| 2022 | Round 2 | All India | Open | 5,303 | 5,303 | - | 1 | MCC PDF | |
| 2021 | Mop-up | All India | EWS | 16,481 | 16,481 | - | 1 | MCC PDF | |
| 2021 | Mop-up | All India | OBC | 16,083 | 16,083 | - | 1 | MCC PDF | |
| 2021 | Mop-up | All India | Open | 12,001 | 14,193 | 14,502 | 5 | MCC PDF | |
| 2021 | Mop-up | All India | SC | 92,057 | 92,057 | - | 1 | MCC PDF | |
| 2021 | Round 1 | All India | EWS | 7,487 | 7,487 | - | 1 | MCC PDF | |
| 2021 | Round 1 | All India | OBC | 7,451 | 8,116 | 8,766 | 5 | MCC PDF | |
| 2021 | Round 1 | All India | Open | 6,141 | 7,355 | 7,382 | 9 | MCC PDF | |
| 2021 | Round 1 | All India | SC | 46,823 | 46,823 | 49,353 | 2 | MCC PDF | |
| 2021 | Round 1 | All India | ST | 81,359 | 81,359 | - | 1 | MCC PDF | |
| 2020 | Round 1 | All India | Open | 2,104 | 5,896 | 6,468 | 13 | MCC PDF | |
| 2020 | Round 1 | All India | SC | 32,173 | 32,609 | 45,482 | 3 | MCC PDF | |
| 2020 | Round 1 | All India | ST | 69,075 | 69,075 | 74,693 | 2 | MCC PDF | |
| 2020 | Round 2 | All India | Open | 2,599 | 7,389 | 8,845 | 4 | MCC PDF | |
| 2020 | Round 2 | All India | ST | 82,476 | 82,476 | 83,218 | 2 | MCC PDF |
Closingis the rank by which nine in ten of that group's seats had gone. Last seat appears only when one seat went well beyond that, which almost always means a disability or special-category allotment rather than a rank you should plan against.
What the same seat cost each category
All India, MBBS, round one of 2025. Only categories with at least three seats are shown, since one seat is not a cutoff.
- Open7,398 · 6 seats
- OBC9,743 · 5 seats
How much the cutoff moved after round one
Seats left unfilled in earlier rounds go to worse ranks later. This is what that was worth here in 2025, and it is the number to weigh when deciding whether to hold out for another round.
- OBC
Round 1 closed at 9,743, Round 2 closed at 13,406, so waiting was worth 3,663 ranks.
- Open
Round 1 closed at 7,398, the special stray round closed at 27,360, so waiting was worth 19,962 ranks.
- SC
Round 1 closed at 63,266, Round 2 closed at 83,209, so waiting was worth 19,943 ranks.
Is this college realistic for your rank?
Put your rank into the predictor to see this college alongside every other one that took it, or talk it through with a counsellor who does this every year.
