SVIMS - Sri Padmavathi Medical College for Women NEET cutoff
Tirupati, Andhra Pradesh
Every rank below took a seat here. These are not estimates: they come from the Medical Counselling Committee's own result document for each round, and every row links to the document it came from.
Closing ranks by year and round
| Year | Round | Quota | Category | Opening | Closing | Last seat | Seats | Trend | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Round 1 | All India | EWS | 19,955 | 19,955 | 20,643 | 2 | MCC PDF | |
| 2025 | Round 1 | All India | OBC | 13,322 | 14,255 | 9,16,173 | 6 | MCC PDF | |
| 2025 | Round 1 | All India | Open | 6,108 | 12,719 | 7,23,626 | 11 | MCC PDF | |
| 2025 | Round 1 | All India | SC | 62,276 | 71,529 | 76,073 | 4 | MCC PDF | |
| 2025 | Round 1 | All India | ST | 1,12,550 | 1,12,550 | 1,19,728 | 2 | MCC PDF | |
| 2025 | Round 2 | All India | Open | 18,377 | 18,377 | 19,972 | 2 | MCC PDF | |
| 2025 | Round 2 | All India | SC | 98,006 | 98,006 | - | 1 | MCC PDF | |
| 2024 | Round 1 | All India | EWS | 17,541 | 18,438 | 18,779 | 3 | MCC PDF | |
| 2024 | Round 1 | All India | OBC | 14,713 | 16,852 | 7,84,572 | 7 | MCC PDF | |
| 2024 | Round 1 | All India | Open | 11,656 | 14,517 | 6,22,979 | 11 | MCC PDF | |
| 2024 | Round 1 | All India | SC | 98,209 | 98,918 | 99,906 | 3 | MCC PDF | |
| 2024 | Round 1 | All India | ST | 1,08,419 | 1,08,419 | 1,15,648 | 2 | MCC PDF | |
| 2023 | Round 1 | All India | EWS | 14,631 | 17,608 | 19,340 | 3 | MCC PDF | |
| 2023 | Round 1 | All India | OBC | 14,149 | 16,162 | 16,734 | 7 | MCC PDF | |
| 2023 | Round 1 | All India | Open | 10,656 | 14,077 | 7,42,023 | 10 | MCC PDF | |
| 2023 | Round 1 | All India | SC | 67,078 | 79,431 | 83,309 | 4 | MCC PDF | |
| 2023 | Round 1 | All India | ST | 1,02,639 | 1,02,639 | 1,15,348 | 2 | MCC PDF | |
| 2022 | Mop-up | All India | EWS | 22,166 | 22,166 | - | 1 | MCC PDF | |
| 2022 | Mop-up | All India | OBC | 20,504 | 20,989 | 21,138 | 3 | MCC PDF | |
| 2022 | Mop-up | All India | Open | 17,079 | 19,227 | 19,824 | 4 | MCC PDF | |
| 2022 | Mop-up | All India | ST | 1,46,580 | 1,46,580 | - | 1 | MCC PDF | |
| 2022 | Round 1 | All India | EWS | 13,930 | 15,402 | 15,757 | 3 | MCC PDF | |
| 2022 | Round 1 | All India | OBC | 13,612 | 14,681 | 9,56,715 | 7 | MCC PDF | |
| 2022 | Round 1 | All India | Open | 8,928 | 13,364 | 5,70,579 | 11 | MCC PDF | |
| 2022 | Round 1 | All India | SC | 74,792 | 78,059 | 80,238 | 3 | MCC PDF | |
| 2022 | Round 1 | All India | ST | 95,400 | 95,400 | 96,149 | 2 | MCC PDF | |
| 2022 | Round 2 | All India | OBC | 16,996 | 16,996 | - | 1 | MCC PDF | |
| 2021 | Mop-up | All India | EWS | 19,303 | 19,303 | - | 1 | MCC PDF | |
| 2021 | Mop-up | All India | Open | 17,120 | 18,664 | 18,687 | 4 | MCC PDF | |
| 2021 | Round 1 | All India | EWS | 14,160 | 14,160 | 14,409 | 2 | MCC PDF | |
| 2021 | Round 1 | All India | OBC | 12,176 | 13,785 | 13,808 | 7 | MCC PDF | |
| 2021 | Round 1 | All India | Open | 5,753 | 10,598 | 10,786 | 11 | MCC PDF | |
| 2021 | Round 1 | All India | SC | 74,505 | 76,571 | 77,009 | 4 | MCC PDF | |
| 2021 | Round 1 | All India | ST | 89,446 | 89,446 | 92,208 | 2 | MCC PDF | |
| 2020 | Round 1 | All India | Open | 5,161 | 10,668 | 10,688 | 20 | MCC PDF | |
| 2020 | Round 1 | All India | Open PwD | 3,97,362 | 3,97,362 | - | 1 | MCC PDF | |
| 2020 | Round 1 | All India | SC | 52,087 | 61,694 | 63,706 | 4 | MCC PDF | |
| 2020 | Round 1 | All India | ST | 60,614 | 60,614 | - | 1 | MCC PDF | |
| 2020 | Round 2 | All India | Open | 8,081 | 8,081 | 12,640 | 2 | MCC PDF | |
| 2020 | Round 2 | All India | ST | 78,913 | 78,913 | - | 1 | MCC PDF |
Closingis the rank by which nine in ten of that group's seats had gone. Last seat appears only when one seat went well beyond that, which almost always means a disability or special-category allotment rather than a rank you should plan against.
What the same seat cost each category
All India, MBBS, round one of 2025. Only categories with at least three seats are shown, since one seat is not a cutoff.
- Open12,719 · 11 seats
- OBC14,255 · 6 seats
- SC71,529 · 4 seats
How much the cutoff moved after round one
Seats left unfilled in earlier rounds go to worse ranks later. This is what that was worth here in 2025, and it is the number to weigh when deciding whether to hold out for another round.
- Open
Round 1 closed at 12,719, Round 2 closed at 18,377, so waiting was worth 5,658 ranks.
- SC
Round 1 closed at 71,529, Round 2 closed at 98,006, so waiting was worth 26,477 ranks.
Is this college realistic for your rank?
Put your rank into the predictor to see this college alongside every other one that took it, or talk it through with a counsellor who does this every year.
