Panna Dai College of Nursing NEET cutoff
Delhi
Every rank below took a seat here. These are not estimates: they come from the Medical Counselling Committee's own result document for each round, and every row links to the document it came from.
Closing ranks by year and round
| Year | Round | Quota | Category | Opening | Closing | Last seat | Seats | Trend | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Mop-up | B.Sc Nursing | OBC | 1,20,956 | 1,20,956 | 4,27,864 | 2 | MCC PDF | |
| 2022 | Mop-up | B.Sc Nursing | Open | 1,17,344 | 4,01,190 | 4,16,694 | 7 | MCC PDF | |
| 2022 | Mop-up | B.Sc Nursing | SC | 2,07,446 | 4,36,700 | 4,59,342 | 3 | MCC PDF | |
| 2022 | Mop-up | B.Sc Nursing | ST | 6,95,661 | 6,95,661 | - | 1 | MCC PDF | |
| 2022 | Second mop-up | B.Sc Nursing | OBC | 2,13,386 | 2,13,386 | 2,18,419 | 2 | MCC PDF | |
| 2022 | Second mop-up | B.Sc Nursing | Open | 1,91,384 | 4,64,063 | 7,07,363 | 4 | MCC PDF | |
| 2022 | Round 1 | B.Sc Nursing | EWS | 2,43,722 | 3,97,574 | 5,90,756 | 4 | MCC PDF | |
| 2022 | Round 1 | B.Sc Nursing | OBC | 81,329 | 2,91,046 | 3,04,737 | 9 | MCC PDF | |
| 2022 | Round 1 | B.Sc Nursing | Open | 51,628 | 1,94,077 | 2,22,783 | 14 | MCC PDF | |
| 2022 | Round 1 | B.Sc Nursing | SC | 1,44,143 | 3,11,717 | 3,18,727 | 6 | MCC PDF | |
| 2022 | Round 1 | B.Sc Nursing | ST | 4,64,598 | 5,08,947 | 5,84,108 | 3 | MCC PDF | |
| 2022 | Stray vacancy | B.Sc Nursing | OBC | 6,22,729 | 6,22,729 | - | 1 | MCC PDF | |
| 2022 | Stray vacancy | B.Sc Nursing | Open | 1,30,100 | 4,76,348 | 5,77,437 | 3 | MCC PDF |
Closingis the rank by which nine in ten of that group's seats had gone. Last seat appears only when one seat went well beyond that, which almost always means a disability or special-category allotment rather than a rank you should plan against.
What the same seat cost each category
B.Sc Nursing, B.Sc Nursing, round one of 2022. Only categories with at least three seats are shown, since one seat is not a cutoff.
- Open1,94,077 · 14 seats
- OBC2,91,046 · 9 seats
- SC3,11,717 · 6 seats
- EWS3,97,574 · 4 seats
- ST5,08,947 · 3 seats
How much the cutoff moved after round one
Seats left unfilled in earlier rounds go to worse ranks later. This is what that was worth here in 2022, and it is the number to weigh when deciding whether to hold out for another round.
- OBC
Round 1 closed at 2,91,046, the stray round closed at 6,22,729, so waiting was worth 3,31,683 ranks.
- Open
Round 1 closed at 1,94,077, the stray round closed at 4,76,348, so waiting was worth 2,82,271 ranks.
- SC
Round 1 closed at 3,11,717, the mop-up round closed at 4,36,700, so waiting was worth 1,24,983 ranks.
- ST
Round 1 closed at 5,08,947, the mop-up round closed at 6,95,661, so waiting was worth 1,86,714 ranks.
Is this college realistic for your rank?
Put your rank into the predictor to see this college alongside every other one that took it, or talk it through with a counsellor who does this every year.
