Jhargram Government Medical College and Hospital NEET cutoff
Government Medical in 2nd Round Tinsukia College and Hospital, West Bengal
Every rank below took a seat here. These are not estimates: they come from the Medical Counselling Committee's own result document for each round, and every row links to the document it came from.
Closing ranks by year and round
| Year | Round | Quota | Category | Opening | Closing | Last seat | Seats | Trend | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Round 1 | All India | EWS | 20,542 | 20,542 | - | 1 | MCC PDF | |
| 2025 | Round 1 | All India | OBC | 19,364 | 19,652 | 19,687 | 4 | MCC PDF | |
| 2025 | Round 1 | All India | Open | 18,367 | 19,191 | 19,281 | 6 | MCC PDF | |
| 2025 | Round 1 | All India | SC | 51,431 | 86,652 | 91,235 | 3 | MCC PDF | |
| 2025 | Round 1 | All India | ST | 1,25,649 | 1,25,649 | - | 1 | MCC PDF | |
| 2025 | Round 2 | All India | EWS | 24,588 | 24,588 | - | 1 | MCC PDF | |
| 2024 | Round 1 | All India | EWS | 19,108 | 19,108 | - | 1 | MCC PDF | |
| 2024 | Round 1 | All India | OBC | 17,579 | 18,181 | 18,279 | 4 | MCC PDF | |
| 2024 | Round 1 | All India | Open | 14,843 | 16,872 | 7,31,206 | 7 | MCC PDF | |
| 2024 | Round 1 | All India | SC | 81,440 | 81,440 | 85,996 | 2 | MCC PDF | |
| 2024 | Round 1 | All India | ST | 79,221 | 79,221 | - | 1 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | EWS | 52,106 | 90,102 | 91,448 | 9 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | OBC-A | 42,022 | 43,566 | 43,615 | 9 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | OBC-B | 45,461 | 47,248 | 47,615 | 6 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | Open | 19,108 | 37,896 | 38,418 | 35 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | SC | 1,30,867 | 1,50,502 | 1,51,444 | 18 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | ST | 2,80,790 | 5,49,645 | 5,55,700 | 5 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | EWS | 52,106 | 90,102 | 91,448 | 9 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | OBC-A | 40,919 | 43,566 | 43,615 | 9 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | OBC-B | 45,461 | 47,615 | 47,855 | 6 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | Open | 19,108 | 37,896 | 38,418 | 35 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | SC | 1,30,867 | 1,50,502 | 1,51,444 | 18 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | ST | 2,80,790 | 5,49,645 | 5,55,700 | 5 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | EWS | 52,106 | 90,102 | 91,448 | 9 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | OBC-A | 42,748 | 43,888 | 44,200 | 9 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | OBC-B | 45,461 | 47,912 | 48,586 | 6 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | Open | 19,108 | 39,515 | 39,678 | 37 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | SC | 1,42,673 | 1,54,375 | 1,55,890 | 19 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | ST | 2,80,790 | 5,06,036 | 5,49,645 | 5 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | EWS | 52,106 | 90,102 | 91,448 | 9 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | OBC-A | 42,748 | 43,888 | 44,200 | 9 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | OBC-B | 45,461 | 47,912 | 48,586 | 6 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | Open | 19,108 | 39,515 | 39,678 | 37 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | SC | 1,42,673 | 1,54,375 | 1,55,890 | 19 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | ST | 2,80,790 | 5,06,036 | 5,49,645 | 5 | MCC PDF | |
| 2023 | Round 1 | All India | EWS | 16,287 | 16,287 | - | 1 | MCC PDF | |
| 2023 | Round 1 | All India | OBC | 16,680 | 16,890 | 6,28,639 | 4 | MCC PDF | |
| 2023 | Round 1 | All India | Open | 15,207 | 16,133 | 16,196 | 7 | MCC PDF | |
| 2023 | Round 1 | All India | SC | 86,616 | 86,616 | 87,444 | 2 | MCC PDF | |
| 2023 | Round 1 | All India | ST | 1,05,326 | 1,05,326 | - | 1 | MCC PDF | |
| 2022 | Mop-up | All India | EWS | 21,852 | 21,852 | - | 1 | MCC PDF | |
| 2022 | Mop-up | All India | OBC | 20,824 | 21,093 | 21,187 | 3 | MCC PDF | |
| 2022 | Mop-up | All India | Open | 3,726 | 5,972 | 20,394 | 3 | MCC PDF | |
| 2022 | Mop-up | All India | SC | 1,10,672 | 1,10,672 | 1,12,965 | 2 | MCC PDF |
Closingis the rank by which nine in ten of that group's seats had gone. Last seat appears only when one seat went well beyond that, which almost always means a disability or special-category allotment rather than a rank you should plan against.
What the same seat cost each category
West Bengal State Quota, MBBS, round one of 2024. Only categories with at least three seats are shown, since one seat is not a cutoff.
- Open37,896 · 35 seats
- OBC-A43,566 · 9 seats
- OBC-B47,248 · 6 seats
- EWS90,102 · 9 seats
- SC1,50,502 · 18 seats
- ST5,49,645 · 5 seats
How much the cutoff moved after round one
Seats left unfilled in earlier rounds go to worse ranks later. This is what that was worth here in 2024, and it is the number to weigh when deciding whether to hold out for another round.
- OBC-A
Round 1 closed at 43,566, the stray round closed at 43,888, so waiting was worth 322 ranks.
- OBC-B
Round 1 closed at 47,248, the stray round closed at 47,912, so waiting was worth 664 ranks.
- Open
Round 1 closed at 37,896, the stray round closed at 39,515, so waiting was worth 1,619 ranks.
- SC
Round 1 closed at 1,50,502, the stray round closed at 1,54,375, so waiting was worth 3,873 ranks.
Is this college realistic for your rank?
Put your rank into the predictor to see this college alongside every other one that took it, or talk it through with a counsellor who does this every year.
