Jawaharlal Nehru Medical College NEET cutoff
AMU, Uttar Pradesh
Every rank below took a seat here. These are not estimates: they come from the Medical Counselling Committee's own result document for each round, and every row links to the document it came from.
Closing ranks by year and round
| Year | Round | Quota | Category | Opening | Closing | Last seat | Seats | Trend | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Round 1 | Minority | Open | 4,040 | 18,093 | 9,61,095 | 73 | MCC PDF | |
| 2025 | Round 1 | NRI | Open | 89,784 | 2,40,720 | 2,41,946 | 5 | MCC PDF | |
| 2025 | Round 1 | Open Seat | Open | 779 | 3,900 | 4,21,515 | 72 | MCC PDF | |
| 2025 | Round 2 | Open Seat | Open | 3,618 | 4,883 | 4,980 | 4 | MCC PDF | |
| 2024 | Round 1 | Minority | Open | 1,357 | 13,188 | 5,75,322 | 71 | MCC PDF | |
| 2024 | Round 1 | NRI | Open | 21,007 | 40,117 | 41,459 | 5 | MCC PDF | |
| 2024 | Round 1 | Open Seat | Open | 1,003 | 3,044 | 3,98,557 | 72 | MCC PDF | |
| 2023 | Round 1 | Minority | Open | 2,457 | 12,626 | 10,98,633 | 73 | MCC PDF | |
| 2023 | Round 1 | NRI | Open | 19,654 | 43,292 | 46,148 | 5 | MCC PDF | |
| 2023 | Round 1 | Open Seat | Open | 155 | 3,272 | 3,35,296 | 72 | MCC PDF | |
| 2022 | Mop-up | NRI | Open | 61,923 | 61,923 | - | 1 | MCC PDF | |
| 2022 | Mop-up | Open Seat | Open | 4,400 | 6,205 | 4,68,194 | 6 | MCC PDF | |
| 2022 | Round 1 | NRI | Open | 7,330 | 23,210 | 23,635 | 5 | MCC PDF | |
| 2022 | Round 1 | Open Seat | Open | 649 | 2,994 | 2,50,810 | 72 | MCC PDF | |
| 2022 | Round 1 | University Internal | Open | 3,068 | 9,839 | 3,78,718 | 73 | MCC PDF | |
| 2022 | Round 2 | NRI | Open | 29,051 | 29,051 | 53,080 | 2 | MCC PDF | |
| 2022 | Round 2 | Open Seat | Open | 2,704 | 3,418 | 3,475 | 6 | MCC PDF | |
| 2022 | Round 2 | University Internal | Open | 10,879 | 10,879 | - | 1 | MCC PDF | |
| 2021 | Mop-up | Open Seat | Open | 3,809 | 4,416 | 4,939 | 4 | MCC PDF | |
| 2021 | Round 1 | Minority | Open | 1,924 | 11,871 | 13,165 | 69 | MCC PDF | |
| 2021 | Round 1 | Minority | Open PwD | 3,45,296 | 4,91,202 | 5,82,810 | 4 | MCC PDF | |
| 2021 | Round 1 | NRI | Open | 17,282 | 70,968 | 79,204 | 5 | MCC PDF | |
| 2021 | Round 1 | Open Seat | Open | 411 | 3,058 | 3,162 | 68 | MCC PDF | |
| 2021 | Round 1 | Open Seat | Open PwD | 1,01,664 | 1,30,889 | 1,55,131 | 4 | MCC PDF | |
| 2020 | Round 2 | All India | Open | 9,990 | 9,990 | 11,405 | 2 | MCC PDF |
Closingis the rank by which nine in ten of that group's seats had gone. Last seat appears only when one seat went well beyond that, which almost always means a disability or special-category allotment rather than a rank you should plan against.
How much the cutoff moved after round one
Seats left unfilled in earlier rounds go to worse ranks later. This is what that was worth here in 2025, and it is the number to weigh when deciding whether to hold out for another round.
- Open
Round 1 closed at 3,900, Round 2 closed at 4,883, so waiting was worth 983 ranks.
Is this college realistic for your rank?
Put your rank into the predictor to see this college alongside every other one that took it, or talk it through with a counsellor who does this every year.
