Indira Gandhi Medical College & RI NEET cutoff
in 2nd Round MEDICAL Puducherry, Puducherry
Every rank below took a seat here. These are not estimates: they come from the Medical Counselling Committee's own result document for each round, and every row links to the document it came from.
Closing ranks by year and round
| Year | Round | Quota | Category | Opening | Closing | Last seat | Seats | Trend | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Round 1 | All India | EWS | 16,178 | 16,178 | 18,099 | 2 | MCC PDF | |
| 2025 | Round 1 | All India | OBC | 9,905 | 12,017 | 6,90,647 | 8 | MCC PDF | |
| 2025 | Round 1 | All India | Open | 3,489 | 8,875 | 5,42,402 | 11 | MCC PDF | |
| 2025 | Round 1 | All India | SC | 29,709 | 58,031 | 62,291 | 4 | MCC PDF | |
| 2025 | Round 1 | All India | ST | 71,885 | 71,885 | 99,309 | 2 | MCC PDF | |
| 2025 | Round 2 | All India | OBC | 15,766 | 15,766 | - | 1 | MCC PDF | |
| 2025 | Round 2 | All India | Open | 14,241 | 14,241 | 14,360 | 2 | MCC PDF | |
| 2025 | Round 2 | All India | SC | 89,734 | 89,734 | - | 1 | MCC PDF | |
| 2025 | Special stray | All India | SC | 1,39,123 | 1,39,123 | - | 1 | MCC PDF | |
| 2024 | Round 1 | All India | EWS | 12,121 | 14,765 | 14,857 | 3 | MCC PDF | |
| 2024 | Round 1 | All India | OBC | 9,143 | 12,540 | 12,641 | 7 | MCC PDF | |
| 2024 | Round 1 | All India | Open | 5,138 | 8,788 | 8,929 | 11 | MCC PDF | |
| 2024 | Round 1 | All India | SC | 65,308 | 74,322 | 76,699 | 4 | MCC PDF | |
| 2024 | Round 1 | All India | ST | 90,463 | 90,463 | 1,00,450 | 2 | MCC PDF | |
| 2023 | Round 1 | All India | EWS | 12,706 | 14,155 | 15,028 | 3 | MCC PDF | |
| 2023 | Round 1 | All India | OBC | 10,099 | 12,146 | 12,679 | 7 | MCC PDF | |
| 2023 | Round 1 | All India | Open | 2,727 | 8,934 | 4,15,624 | 10 | MCC PDF | |
| 2023 | Round 1 | All India | SC | 54,902 | 65,338 | 67,844 | 5 | MCC PDF | |
| 2023 | Round 1 | All India | ST | 1,00,689 | 1,00,689 | 1,03,840 | 2 | MCC PDF | |
| 2022 | Mop-up | All India | EWS | 20,116 | 20,215 | 22,054 | 3 | MCC PDF | |
| 2022 | Mop-up | All India | OBC | 20,533 | 21,020 | 21,094 | 5 | MCC PDF | |
| 2022 | Mop-up | All India | Open | 18,033 | 19,579 | 20,097 | 7 | MCC PDF | |
| 2022 | Mop-up | All India | SC | 1,03,924 | 1,06,599 | 1,07,972 | 4 | MCC PDF | |
| 2022 | Mop-up | All India | ST | 1,36,532 | 1,36,532 | - | 1 | MCC PDF | |
| 2022 | Round 1 | All India | EWS | 11,723 | 11,723 | 14,729 | 2 | MCC PDF | |
| 2022 | Round 1 | All India | OBC | 9,248 | 11,676 | 11,764 | 6 | MCC PDF | |
| 2022 | Round 1 | All India | Open | 5,346 | 8,356 | 6,15,119 | 11 | MCC PDF | |
| 2022 | Round 1 | All India | SC | 53,093 | 60,590 | 60,757 | 4 | MCC PDF | |
| 2022 | Round 1 | All India | ST | 85,220 | 85,220 | 99,222 | 2 | MCC PDF | |
| 2022 | Round 2 | All India | OBC | 15,715 | 15,715 | - | 1 | MCC PDF | |
| 2022 | Round 2 | All India | Open | 8,574 | 9,537 | 9,653 | 3 | MCC PDF | |
| 2022 | Round 2 | All India | SC | 71,980 | 71,980 | 89,723 | 2 | MCC PDF | |
| 2021 | Mop-up | All India | EWS | 19,324 | 19,324 | - | 1 | MCC PDF | |
| 2021 | Mop-up | All India | OBC | 17,983 | 18,707 | 18,869 | 5 | MCC PDF | |
| 2021 | Mop-up | All India | Open | 14,004 | 17,184 | 17,542 | 5 | MCC PDF | |
| 2021 | Mop-up | All India | SC | 98,101 | 98,549 | 99,542 | 3 | MCC PDF | |
| 2021 | Mop-up | All India | ST | 1,08,302 | 1,08,302 | 1,09,418 | 2 | MCC PDF | |
| 2021 | Round 1 | All India | EWS | 10,719 | 10,772 | 10,924 | 3 | MCC PDF | |
| 2021 | Round 1 | All India | OBC | 9,032 | 11,291 | 11,761 | 7 | MCC PDF | |
| 2021 | Round 1 | All India | Open | 3,702 | 8,642 | 8,864 | 11 | MCC PDF | |
| 2021 | Round 1 | All India | SC | 60,415 | 63,146 | 65,173 | 3 | MCC PDF | |
| 2021 | Round 1 | All India | SC PwD | 7,26,887 | 7,26,887 | - | 1 | MCC PDF | |
| 2021 | Round 1 | All India | ST | 85,626 | 85,626 | - | 1 | MCC PDF | |
| 2020 | Round 1 | All India | Open | 1,501 | 8,553 | 8,671 | 20 | MCC PDF | |
| 2020 | Round 1 | All India | Open PwD | 4,37,603 | 4,37,603 | - | 1 | MCC PDF | |
| 2020 | Round 1 | All India | SC | 40,878 | 49,104 | 51,096 | 3 | MCC PDF | |
| 2020 | Round 1 | All India | SC PwD | 6,86,341 | 6,86,341 | - | 1 | MCC PDF | |
| 2020 | Round 1 | All India | ST | 67,721 | 67,721 | 75,044 | 2 | MCC PDF | |
| 2020 | Round 2 | All India | Open | 9,504 | 11,467 | 11,636 | 7 | MCC PDF | |
| 2020 | Round 2 | All India | Open PwD | 5,74,663 | 5,74,663 | - | 1 | MCC PDF | |
| 2020 | Round 2 | All India | SC | 69,326 | 69,326 | - | 1 | MCC PDF | |
| 2020 | Round 2 | All India | ST | 86,640 | 86,640 | - | 1 | MCC PDF |
Closingis the rank by which nine in ten of that group's seats had gone. Last seat appears only when one seat went well beyond that, which almost always means a disability or special-category allotment rather than a rank you should plan against.
What the same seat cost each category
All India, MBBS, round one of 2025. Only categories with at least three seats are shown, since one seat is not a cutoff.
- Open8,875 · 11 seats
- OBC12,017 · 8 seats
- SC58,031 · 4 seats
How much the cutoff moved after round one
Seats left unfilled in earlier rounds go to worse ranks later. This is what that was worth here in 2025, and it is the number to weigh when deciding whether to hold out for another round.
- OBC
Round 1 closed at 12,017, Round 2 closed at 15,766, so waiting was worth 3,749 ranks.
- Open
Round 1 closed at 8,875, Round 2 closed at 14,241, so waiting was worth 5,366 ranks.
- SC
Round 1 closed at 58,031, the special stray round closed at 1,39,123, so waiting was worth 81,092 ranks.
Is this college realistic for your rank?
Put your rank into the predictor to see this college alongside every other one that took it, or talk it through with a counsellor who does this every year.
