GURU GOVIND SINGH MED COLL NEET cutoff
FARIDKOT, Punjab
Every rank below took a seat here. These are not estimates: they come from the Medical Counselling Committee's own result document for each round, and every row links to the document it came from.
Closing ranks by year and round
| Year | Round | Quota | Category | Opening | Closing | Last seat | Seats | Trend | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Round 1 | All India | EWS | 10,529 | 10,540 | 11,442 | 3 | MCC PDF | |
| 2025 | Round 1 | All India | OBC | 9,111 | 9,440 | 9,590 | 6 | MCC PDF | |
| 2025 | Round 1 | All India | Open | 4,253 | 6,757 | 5,26,701 | 9 | MCC PDF | |
| 2025 | Round 1 | All India | SC | 53,742 | 53,742 | 57,502 | 2 | MCC PDF | |
| 2025 | Round 1 | All India | ST | 95,664 | 95,664 | 96,892 | 2 | MCC PDF | |
| 2025 | Round 2 | All India | OBC | 12,753 | 12,753 | - | 1 | MCC PDF | |
| 2025 | Round 2 | All India | Open | 9,819 | 9,819 | 11,106 | 2 | MCC PDF | |
| 2024 | Round 1 | All India | EWS | 7,578 | 7,578 | 8,073 | 2 | MCC PDF | |
| 2024 | Round 1 | All India | OBC | 8,167 | 8,321 | 8,820 | 5 | MCC PDF | |
| 2024 | Round 1 | All India | Open | 4,193 | 5,935 | 6,049 | 9 | MCC PDF | |
| 2024 | Round 1 | All India | SC | 46,175 | 58,132 | 60,320 | 4 | MCC PDF | |
| 2024 | Round 1 | All India | ST | 94,066 | 94,066 | 96,129 | 2 | MCC PDF | |
| 2023 | Round 1 | All India | EWS | 8,567 | 8,627 | 7,44,378 | 3 | MCC PDF | |
| 2023 | Round 1 | All India | OBC | 8,276 | 8,727 | 5,86,755 | 6 | MCC PDF | |
| 2023 | Round 1 | All India | Open | 4,697 | 6,330 | 6,356 | 10 | MCC PDF | |
| 2023 | Round 1 | All India | SC | 59,201 | 59,201 | 60,089 | 2 | MCC PDF | |
| 2023 | Round 1 | All India | SC PwD | 9,83,082 | 9,83,082 | - | 1 | MCC PDF | |
| 2023 | Round 1 | All India | ST | 85,826 | 85,826 | - | 1 | MCC PDF | |
| 2022 | Mop-up | All India | OBC | 14,831 | 15,619 | 16,388 | 3 | MCC PDF | |
| 2022 | Mop-up | All India | Open | 12,831 | 12,831 | - | 1 | MCC PDF | |
| 2022 | Mop-up | All India | SC | 84,307 | 84,307 | - | 1 | MCC PDF | |
| 2022 | Round 1 | All India | EWS | 7,827 | 7,827 | - | 1 | MCC PDF | |
| 2022 | Round 1 | All India | OBC | 6,957 | 8,287 | 8,350 | 5 | MCC PDF | |
| 2022 | Round 1 | All India | Open | 2,559 | 5,582 | 5,614 | 10 | MCC PDF | |
| 2022 | Round 1 | All India | SC | 49,408 | 49,408 | 51,204 | 2 | MCC PDF | |
| 2022 | Round 1 | All India | ST | 96,109 | 96,109 | - | 1 | MCC PDF | |
| 2022 | Round 2 | All India | OBC | 10,003 | 10,524 | 10,608 | 3 | MCC PDF | |
| 2022 | Round 2 | All India | Open | 6,176 | 6,176 | - | 1 | MCC PDF | |
| 2022 | Stray vacancy | All India | Open | 17,948 | 17,948 | - | 1 | MCC PDF | |
| 2021 | Mop-up | All India | OBC | 16,056 | 16,056 | - | 1 | MCC PDF | |
| 2021 | Mop-up | All India | Open | 9,740 | 9,740 | 10,598 | 2 | MCC PDF | |
| 2021 | Mop-up | All India | SC | 85,082 | 85,082 | - | 1 | MCC PDF | |
| 2021 | Round 1 | All India | EWS | 6,723 | 6,723 | 6,860 | 2 | MCC PDF | |
| 2021 | Round 1 | All India | OBC | 6,702 | 6,935 | 7,583 | 4 | MCC PDF | |
| 2021 | Round 1 | All India | OBC PwD | 3,55,232 | 3,55,232 | - | 1 | MCC PDF | |
| 2021 | Round 1 | All India | Open | 3,396 | 4,689 | 4,919 | 7 | MCC PDF | |
| 2021 | Round 1 | All India | SC | 49,742 | 50,769 | 51,265 | 3 | MCC PDF | |
| 2021 | Round 1 | All India | ST | 81,200 | 81,200 | 82,028 | 2 | MCC PDF | |
| 2020 | Round 1 | All India | Open | 4,990 | 5,986 | 6,203 | 14 | MCC PDF | |
| 2020 | Round 1 | All India | Open PwD | 3,22,606 | 3,22,606 | - | 1 | MCC PDF | |
| 2020 | Round 1 | All India | SC | 39,123 | 39,850 | 41,256 | 3 | MCC PDF | |
| 2020 | Round 1 | All India | ST | 74,897 | 74,897 | - | 1 | MCC PDF | |
| 2020 | Round 2 | All India | Open | 8,017 | 8,870 | 8,876 | 6 | MCC PDF | |
| 2020 | Round 2 | All India | SC | 48,868 | 48,868 | 53,243 | 2 | MCC PDF |
Closingis the rank by which nine in ten of that group's seats had gone. Last seat appears only when one seat went well beyond that, which almost always means a disability or special-category allotment rather than a rank you should plan against.
What the same seat cost each category
All India, MBBS, round one of 2025. Only categories with at least three seats are shown, since one seat is not a cutoff.
- Open6,757 · 9 seats
- OBC9,440 · 6 seats
- EWS10,540 · 3 seats
How much the cutoff moved after round one
Seats left unfilled in earlier rounds go to worse ranks later. This is what that was worth here in 2025, and it is the number to weigh when deciding whether to hold out for another round.
- OBC
Round 1 closed at 9,440, Round 2 closed at 12,753, so waiting was worth 3,313 ranks.
- Open
Round 1 closed at 6,757, Round 2 closed at 9,819, so waiting was worth 3,062 ranks.
Is this college realistic for your rank?
Put your rank into the predictor to see this college alongside every other one that took it, or talk it through with a counsellor who does this every year.
