ESI PGI MSR AND ESIC MEDICAL COLLEGE JOKA KOLKATA NEET cutoff
Hyderabad, West Bengal
Every rank below took a seat here. These are not estimates: they come from the Medical Counselling Committee's own result document for each round, and every row links to the document it came from.
Closing ranks by year and round
| Year | Round | Quota | Category | Opening | Closing | Last seat | Seats | Trend | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Extended stray | West Bengal State Quota | OBC | 44,502 | 44,502 | - | 1 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | EWS | 47,866 | 54,474 | 58,573 | 4 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | OBC | 26,696 | 38,536 | 38,642 | 10 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | Open | 16,444 | 22,142 | 23,178 | 16 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | Open PwD | 11,01,135 | 11,01,135 | - | 1 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | SC | 79,878 | 98,951 | 1,00,351 | 6 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | ST | 5,50,046 | 5,53,740 | 5,64,959 | 3 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | EWS | 47,866 | 54,474 | 63,714 | 4 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | OBC | 26,696 | 38,536 | 38,642 | 10 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | Open | 16,444 | 22,142 | 23,178 | 16 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | Open PwD | 11,01,135 | 11,01,135 | - | 1 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | SC | 79,878 | 96,133 | 1,00,351 | 6 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | ST | 5,50,046 | 5,53,740 | 5,64,959 | 3 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | EWS | 47,866 | 54,474 | 63,714 | 4 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | OBC | 26,696 | 40,374 | 40,919 | 11 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | Open | 16,444 | 22,142 | 23,178 | 16 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | Open PwD | 11,01,135 | 11,01,135 | - | 1 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | SC | 79,878 | 98,951 | 1,00,351 | 6 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | ST | 5,50,046 | 5,53,740 | 5,64,959 | 3 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | EWS | 47,866 | 54,474 | 63,714 | 4 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | OBC | 26,696 | 40,374 | 41,485 | 11 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | Open | 16,444 | 22,142 | 23,178 | 16 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | Open PwD | 11,01,135 | 11,01,135 | - | 1 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | SC | 79,878 | 98,951 | 1,00,351 | 6 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | ST | 5,50,046 | 5,53,740 | 5,64,959 | 3 | MCC PDF | |
| 2020 | Round 1 | All India | EWS | 9,118 | 9,118 | 9,196 | 2 | MCC PDF | |
| 2020 | Round 1 | All India | OBC | 7,367 | 7,972 | 8,245 | 5 | MCC PDF | |
| 2020 | Round 1 | All India | Open | 3,519 | 5,624 | 6,043 | 7 | MCC PDF | |
| 2020 | Round 1 | All India | SC | 8,023 | 8,023 | 40,057 | 2 | MCC PDF | |
| 2020 | Round 1 | All India | SC PwD | 4,91,624 | 4,91,624 | - | 1 | MCC PDF | |
| 2020 | Round 1 | All India | ST | 42,595 | 42,595 | - | 1 | MCC PDF | |
| 2020 | Round 1 | All India | ST PwD | 6,73,503 | 6,73,503 | - | 1 | MCC PDF | |
| 2020 | Round 2 | All India | EWS | 10,489 | 10,489 | - | 1 | MCC PDF | |
| 2020 | Round 2 | All India | OBC | 9,878 | 10,296 | 11,315 | 3 | MCC PDF | |
| 2020 | Round 2 | All India | Open | 6,636 | 8,064 | 8,575 | 3 | MCC PDF | |
| 2020 | Round 2 | All India | SC | 51,367 | 51,367 | 54,889 | 2 | MCC PDF | |
| 2020 | Round 2 | All India | SC PwD | 4,91,624 | 4,91,624 | - | 1 | MCC PDF | |
| 2020 | Round 2 | All India | ST | 49,310 | 49,310 | - | 1 | MCC PDF |
Closingis the rank by which nine in ten of that group's seats had gone. Last seat appears only when one seat went well beyond that, which almost always means a disability or special-category allotment rather than a rank you should plan against.
What the same seat cost each category
West Bengal State Quota, MBBS, round one of 2024. Only categories with at least three seats are shown, since one seat is not a cutoff.
- Open22,142 · 16 seats
- OBC38,536 · 10 seats
- EWS54,474 · 4 seats
- SC98,951 · 6 seats
- ST5,53,740 · 3 seats
How much the cutoff moved after round one
Seats left unfilled in earlier rounds go to worse ranks later. This is what that was worth here in 2024, and it is the number to weigh when deciding whether to hold out for another round.
- OBC
Round 1 closed at 38,536, the stray round closed at 40,374, so waiting was worth 1,838 ranks.
Is this college realistic for your rank?
Put your rank into the predictor to see this college alongside every other one that took it, or talk it through with a counsellor who does this every year.
