COLLEGE OF MEDICINE and JNM HOSPITAL NEET cutoff
KALYANI, West Bengal
Every rank below took a seat here. These are not estimates: they come from the Medical Counselling Committee's own result document for each round, and every row links to the document it came from.
Closing ranks by year and round
| Year | Round | Quota | Category | Opening | Closing | Last seat | Seats | Trend | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Round 1 | All India | EWS | 12,299 | 12,299 | 11,54,614 | 2 | MCC PDF | |
| 2025 | Round 1 | All India | OBC | 12,608 | 12,900 | 12,926 | 5 | MCC PDF | |
| 2025 | Round 1 | All India | Open | 8,388 | 10,821 | 10,895 | 8 | MCC PDF | |
| 2025 | Round 1 | All India | SC | 68,300 | 68,300 | 70,966 | 2 | MCC PDF | |
| 2025 | Round 2 | All India | OBC | 17,917 | 17,917 | 18,018 | 2 | MCC PDF | |
| 2025 | Round 2 | All India | Open | 15,918 | 15,918 | - | 1 | MCC PDF | |
| 2024 | Round 1 | All India | EWS | 12,342 | 12,342 | 12,741 | 2 | MCC PDF | |
| 2024 | Round 1 | All India | OBC | 11,221 | 11,533 | 11,581 | 5 | MCC PDF | |
| 2024 | Round 1 | All India | Open | 7,425 | 9,729 | 6,20,436 | 8 | MCC PDF | |
| 2024 | Round 1 | All India | SC | 50,791 | 54,762 | 57,707 | 3 | MCC PDF | |
| 2024 | Round 1 | All India | ST | 97,192 | 97,192 | - | 1 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | EWS | 56,518 | 62,008 | 62,920 | 10 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | OBC-A | 23,852 | 26,144 | 26,537 | 10 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | OBC-B | 26,369 | 31,315 | 32,290 | 7 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | Open | 12,425 | 22,987 | 23,247 | 46 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | SC | 52,613 | 1,05,465 | 1,06,680 | 22 | MCC PDF | |
| 2024 | Round 1 | West Bengal State Quota | ST | 4,34,158 | 4,84,199 | 4,94,352 | 6 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | EWS | 56,518 | 62,920 | 64,915 | 10 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | OBC-A | 23,852 | 26,144 | 26,537 | 10 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | OBC-B | 26,369 | 31,315 | 32,290 | 7 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | Open | 12,425 | 23,126 | 23,247 | 46 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | SC | 52,613 | 1,05,465 | 1,06,680 | 22 | MCC PDF | |
| 2024 | Round 2 | West Bengal State Quota | ST | 4,34,158 | 4,84,199 | 4,94,352 | 6 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | EWS | 56,518 | 68,644 | 72,105 | 11 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | OBC-A | 24,445 | 29,785 | 30,300 | 11 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | OBC-B | 26,369 | 31,315 | 32,290 | 7 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | Open | 12,425 | 23,888 | 25,026 | 48 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | SC | 52,613 | 1,06,680 | 1,12,518 | 23 | MCC PDF | |
| 2024 | Round 3 | West Bengal State Quota | ST | 4,34,158 | 4,84,199 | 4,94,352 | 6 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | EWS | 56,518 | 68,644 | 72,105 | 11 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | OBC-A | 24,445 | 29,785 | 30,300 | 11 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | OBC-B | 26,369 | 31,315 | 32,290 | 7 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | Open | 12,425 | 23,888 | 25,026 | 48 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | SC | 52,613 | 1,06,680 | 1,12,518 | 23 | MCC PDF | |
| 2024 | Stray vacancy | West Bengal State Quota | ST | 4,34,158 | 4,84,199 | 4,94,352 | 6 | MCC PDF | |
| 2023 | Round 1 | All India | EWS | 9,433 | 9,433 | 9,946 | 2 | MCC PDF | |
| 2023 | Round 1 | All India | OBC | 9,434 | 11,343 | 11,517 | 6 | MCC PDF | |
| 2023 | Round 1 | All India | Open | 6,312 | 8,357 | 9,242 | 7 | MCC PDF | |
| 2023 | Round 1 | All India | SC | 52,883 | 54,903 | 56,416 | 3 | MCC PDF | |
| 2023 | Round 1 | All India | ST | 91,209 | 91,209 | - | 1 | MCC PDF | |
| 2022 | Mop-up | All India | EWS | 19,382 | 19,382 | - | 1 | MCC PDF | |
| 2022 | Mop-up | All India | OBC | 18,321 | 18,321 | 18,582 | 2 | MCC PDF | |
| 2022 | Mop-up | All India | Open | 16,995 | 18,089 | 18,286 | 5 | MCC PDF | |
| 2022 | Mop-up | All India | SC | 95,084 | 95,084 | - | 1 | MCC PDF | |
| 2022 | Round 1 | All India | EWS | 9,503 | 9,503 | 11,692 | 2 | MCC PDF | |
| 2022 | Round 1 | All India | OBC | 8,842 | 9,806 | 9,05,322 | 5 | MCC PDF | |
| 2022 | Round 1 | All India | Open | 7,578 | 8,388 | 8,389 | 8 | MCC PDF | |
| 2022 | Round 1 | All India | SC | 56,743 | 58,098 | 59,332 | 3 | MCC PDF | |
| 2022 | Round 1 | All India | ST | 89,718 | 89,718 | - | 1 | MCC PDF | |
| 2022 | Round 2 | All India | OBC | 12,132 | 12,132 | - | 1 | MCC PDF | |
| 2022 | Round 2 | All India | Open | 10,661 | 10,661 | 11,498 | 2 | MCC PDF | |
| 2022 | Round 2 | All India | SC | 74,065 | 74,065 | - | 1 | MCC PDF | |
| 2022 | Round 2 | All India | ST | 89,718 | 89,718 | - | 1 | MCC PDF | |
| 2021 | Mop-up | All India | OBC | 16,477 | 16,477 | 16,491 | 2 | MCC PDF | |
| 2021 | Mop-up | All India | Open | 11,916 | 11,916 | 13,750 | 2 | MCC PDF | |
| 2021 | Round 1 | All India | EWS | 8,347 | 8,347 | - | 1 | MCC PDF | |
| 2021 | Round 1 | All India | EWS PwD | 4,01,301 | 4,01,301 | - | 1 | MCC PDF | |
| 2021 | Round 1 | All India | OBC | 8,514 | 9,115 | 9,144 | 4 | MCC PDF | |
| 2021 | Round 1 | All India | OBC PwD | 3,60,786 | 3,60,786 | - | 1 | MCC PDF | |
| 2021 | Round 1 | All India | Open | 6,326 | 7,612 | 7,791 | 7 | MCC PDF | |
| 2021 | Round 1 | All India | SC | 37,880 | 40,545 | 42,643 | 3 | MCC PDF | |
| 2021 | Round 1 | All India | ST | 89,399 | 89,399 | 90,410 | 2 | MCC PDF | |
| 2020 | Round 1 | All India | Open | 5,803 | 9,820 | 9,939 | 13 | MCC PDF | |
| 2020 | Round 1 | All India | Open PwD | 3,96,278 | 3,96,278 | - | 1 | MCC PDF | |
| 2020 | Round 1 | All India | SC | 46,855 | 47,735 | 52,830 | 3 | MCC PDF | |
| 2020 | Round 1 | All India | ST | 81,913 | 81,913 | 91,720 | 2 | MCC PDF | |
| 2020 | Round 2 | All India | Open | 10,653 | 11,832 | 11,906 | 6 | MCC PDF |
Closingis the rank by which nine in ten of that group's seats had gone. Last seat appears only when one seat went well beyond that, which almost always means a disability or special-category allotment rather than a rank you should plan against.
What the same seat cost each category
West Bengal State Quota, MBBS, round one of 2024. Only categories with at least three seats are shown, since one seat is not a cutoff.
- Open22,987 · 46 seats
- OBC-A26,144 · 10 seats
- OBC-B31,315 · 7 seats
- EWS62,008 · 10 seats
- SC1,05,465 · 22 seats
- ST4,84,199 · 6 seats
How much the cutoff moved after round one
Seats left unfilled in earlier rounds go to worse ranks later. This is what that was worth here in 2024, and it is the number to weigh when deciding whether to hold out for another round.
- EWS
Round 1 closed at 62,008, the stray round closed at 68,644, so waiting was worth 6,636 ranks.
- OBC-A
Round 1 closed at 26,144, the stray round closed at 29,785, so waiting was worth 3,641 ranks.
- Open
Round 1 closed at 22,987, the stray round closed at 23,888, so waiting was worth 901 ranks.
- SC
Round 1 closed at 1,05,465, the stray round closed at 1,06,680, so waiting was worth 1,215 ranks.
Is this college realistic for your rank?
Put your rank into the predictor to see this college alongside every other one that took it, or talk it through with a counsellor who does this every year.
